![]() |
![]() |
![]() |
|
||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|||||||||
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Rating | Fencing Club | |
| 1. | Rafel Suarez | A4 | Master Fencing Club |
| 2. | Nestor Luis Grajales | B4 | Orlando Fencing Club |
| 3. | Johnathan Lord | B3 | Tampa Fencing Club |
| 4. | Alberto Lugo | C4 | D'Alerta Fencing Club |
| 5. | Harry Oppenheim | C4 | South Florida Fencing Club |
| 6. | E. Kane | ||
| 7. | Greg Hall | C3 | Orlando Fencing Club |
| 8. | Carlos Sola | B3 | Orlando Fencing Club |
| 9. | Tim Crosby | C4 | Jacksonville Fencing Club |
| 10. | Neal Julien | C3 | Brevard CC Fencing Club |
| 11. | GM Arthur | ||
| 12. | R. Crayton | Earns E04 | Tampa Bay Fencers |
| 13. | C. O'Dell | ||
| 14. | A. Taugher-Dias | E04 | |
| 15. | C. Schumal | D04 | |
| 16. | J. Griggs | D04 | |
| 17. | J. Goodman | ||
| 18. | A. Martinez | ||
| 19. | A. Lowe | ||
| 20. | N. Frey | ||
| 21. | J. Domingo | ||
| 22. | K. Lauver | ||
| 23. | P. Butler | ||
| 24. | J. Rawlings | ||
| 25. | J. Smitherman | ||
| 26. | J.K. Danh | ||
| 27. | J. Roark | ||
| 28. | J. McFarland | ||
| 29. | F. Wilkinson | ||
| 30. | J. Burcham | ||
| 31. | C. Taugher-Dias | ||
| 32. | C. Kang | ||
| 33. | C. West | ||
| 34. | J. Perez-Valesco | ||
| 35. | S. Butler | ||
| 36. | R. Brosch | ||
| 37. | S. Roark | ||
| 38. | N. Phang | ||
| 39. | C. Frey | ||
| 40. | J. Hasker | ||
| 41. | N. Rosenquist | ||
| 42. | M. DeSola | ||
| 43. | A. Gener | ||
| 44. | T. Holmes | ||
| 45. | T. Ludwig | ||
| 46. | A. Fredey | ||
| 47. | N. Kijanica | ||
| 48. | D. Hall |
| Name | Rating | |
| 1. | A. Taugher-Dias | Earns D04 |
| 2. | N. Frey | D04 |
| 3. | A. Martinez | D04 |
| 4. | J. Griggs | D04 |
| 5. | J. Goodman | E04 |
| 6. | R. Crayton | E04 |
| 7. | P. Butler | U |
| 8. | J. Burcham | D2 |
| 9. | A. Lowe | U |
| 10. | L. Gonda | U |
| 11. | C. Schumal | D04 |
| 12. | W. Frey | D04 |
| 13. | K. Lauver | U |
| 14. | J. Smitherman | U |
| 15. | C. Tauger-Dias | E04 |
| 16. | J. McFarland | E04 |
| 17. | C. O'Dell | |
| 18. | J. Dominico | |
| 19. | S. Acosta | |
| 20. | J. Rawlings | |
| 21. | C. Kang | |
| 22. | C. West | |
| 23. | S. Butler | |
| 24. | J. Roark | |
| 25. | F. Wilkinson | |
| 26. | J. Perez-Velasco | |
| 27. | J.K. Danh | |
| 28. | R. Brosch | |
| 29. | T. Holmes | |
| 30. | C. Frey | |
| 31. | S. Roark | |
| 32. | N. Phang | |
| 33. | A. Gener | |
| 34. | J. Hasker | |
| 35. | N. Rosenquist | |
| 36. | M. DeSola | |
| 37. | T. Ludwig | |
| 38. | A. Freder | |
| 39. | N. Kijanico | |
| 40. | D. Hall |
| Name | Rating | Fencing Club | |
| 1. | Frey, Nicole | D | FSU FC |
| 2. | Goodman, Jorrie | E | Master's Fencing Club |
| 3. | Ablanedo, Carina | E | D'Alerta |
| 3. | Abrahams, Terry | E | TBF |
| Acosta, Susan | E | Miami Fencers | |
| Danh, Jessica-Kim | E | TBF | |
| De Soia, Morella | U | OFC | |
| Holmes, Teagan | U | TBF | |
| Kang, Catherine | E | JFC | |
| Kijanka, Nadia | U | Boca Blades | |
| Marz, Rose | U | FMFC | |
| O'Dell, Cherish | E | Gateway | |
| Rawlings, Jenny | U | OFC | |
| Roark, Stacey | U | Boca Blades | |
| Taugher-Dias, Chelsea | U | Boca Blades |
| Name | Rating | Fencing Club | |
| 1. | Diminico, Jason | D | South Florida FC |
| 2. | Lowe, Austin | U | D'Alerta |
| 3. | Bosson, Cole | U | JFC |
| 3. | Lugones, Jesus | U | FMFC |
| 5. | Sokol, Abbey | U | FMFC |
| 6. | Cory, Robert | U | TFA |
| 7. | Remete, Mark | U | MFC |
| 8. | West, Curtis | U | FMFC |
| 9. | Marz, Rose | U | FMFC |
| 10. | Hasker, Josh | U | OFC |
| 11. | Verner, J.R. | U | OFC |
| Name | Rating | Fencing Club | |
| 1. | Gianelli, Peter | U | D'Alerta |
| 2. | Lingvay, Ivan | U | D'Alerta |
| 3. | Sokol, Abbey | U | FMFC |
| 3. | Lu, Lauren | U | D'Alerta |
| 5. | Cory, Robert | U | TFA |
| 6. | Hasker, Josh | U | OFC |
| 7. | Amin, Jay | U | D'Alerta |
| 8. | Svantesson, Joel | U | D'Alerta |
| 9. | Pelaia, Griffin | U | Gateway |
| 10. | Rosenquist, Nathan | U | OFC |
| 11. | Frey, Claire | U | FSU FC |
| 12. | Robinson, Dominic | U | OFC |
| 13. | Boivin, Alex | U | OFC |
| Name | Rating | Fencing Club | |
| 1. | Wieckowsko, Irena | A (renewed) | AZS Warsawe |
| 2. | Stroud, Andrew | A | Dunedin |
| 3. | Lord, Johnathan | C to B | Tampa Bay Fencer |
| 4. | Harper, Brian | B (renewed) | Florida FA |
| 5. | Remete, Thomas | B | Miami FC |
| 6. | Danh, Jessica-Kim | U to C | Tampa Bay Fencer |
| 7. | Grajales, Nestor | D (renewed) | Orlando Fencing Club |
| 8. | Avelino, Jay | D (renewed) | Dunedin |
| 9. | Crosby, Tim | D | Jacksonville Fencing Club |
| 10. | Mitrani, Jimmy | D | Mallandale |
| 11. | Holdsworth, Dave | C | Dunedin |
| 12. | Rowley, Kirk | D | En Garde |
| 13. | Halverson, Daniel | U | Florida FA |
| 14. | Meaut, Kristine | E | Florida FA |
| 15. | McFarland, John | D | FSU FC |
| 16. | Morales, Victoria | E | Broward |
| 17. | Law, Chris | U | Florida FA |
| 18. | Stroud, Linda | D | Dunedin |
| 19. | Lehfeldt, Damien | D | Florida Musketeers |
| 20. | Thompson, William | U | SMA |
| 21. | Bosson, Cole | U | Jacksonville Fencing Club |
| 22. | Thompson, Matt | U | SMA |
| Name | Rating | Fencing Club | |
| 1. | Cochrane, Bob | A | Palm Beach Fencing Club |
| 2. | Parrish, Bryce | B | Palm Beach Fencing Club |
| 3. | Crosby, Tim | C (renewed) | Jacksonville Fencing Club |
| 4. | Coveney, Mike | B | Santa Fe CC |
| 5. | Harper, Brian | C | Florida FA |
| 6. | Crosby, Camp | D (renewed) | UF |
| 7. | Wolfson, Kyle | D (renewed) | UF |
| 8. | De La Rosa, Carlos | D (renewed) | UF |
| 9. | Fleury, Corinne | B | Jacksonville Fencing Club |
| 10. | Bruno, Thomas | C | Ft. Myers Fencing Club |
| 11. | Russo, Stephen J. | D | SMA |
| 12. | Neu, Mathew | C | Florida Musketeers |
| 13. | Lehfeldt, Damien | C | Florida Musketeers |
| 14. | Giebink, James | U | Florida Musketeers |
| 15. | Yergler, Jonathan | D | Florida Musketeers |
| 16. | Luper, John | D | SMA |
| 17. | Hartigan, Joe | C | Palm Beach Fencing Club |
| 18. | Schrimpf, Leigh | E | UF |
| 19. | Gromov, Alex | B | Ft. Myers Fencing Club |
| 20. | Oppenheim, Harry | C | South East Fencing Club |
| 21. | Sharp, Michael | D | Santa Fe CC |
| 22. | Frey, Christian | U | |
| 23. | Misener, John | C | Tampa Bay Fencing Club |
| 24. | Kesseru, Catalina | U | Miami Fencing Club |
| 25. | Shreves, Alyssa | U | Florida Musketeers |
| 26. | O'Donnell, Daniel | U | Florida FA |
| 27. | Pennington, Tommy | U | Ft. Myers Fencing Club |
| 28. | Julien, Neal | D | FIT |
| 29. | Law, Chris | U | Flordia FA |
| 30. | Gonda, Lior | U | FAU |
| 31. | Antolinez, Alddy | C | Miami Fencing Club |
| 32. | Meaut, Kristine | E | FIFA |
| 33. | Linguay, Larry | U | D'Alerta |
| 34. | Brosh, Ryan | U | Tampa Bay Fencing Club |
| 35. | Melson, Danielle | U | SMA |
| 36. | Black, David | U | SMA |
Questions about results? Contact the webmaster.