![]() |
![]() |
![]() |
|
||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|||||||||
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Open Foil Results | ||||
| Rank | Name | Rating | Club | |
| 1 | Greg | Arthur | (C) | Orlando Fencing Club |
| 2 | Carlos | Sola | (B) | Orlando Fencing Club |
| 3 | Alberto | Lugo | (C) | Orlando Fencing Club |
| 3 | Jason | Diminico | (D Renewed) | South Florida Fencing Club |
| 5 | Greg | Hall | (C) | Orlando Fencing Club |
| 6 | Jonathon | Griggs | (D) | Orlando Fencing Club |
| 7 | Neal | Julien | (C) | Florida Tech |
| 8 | Mark | Jones | (C) | Tampa Fencing Academy |
| 9 | Ken | Lauver | (U) | Orlando Fencing Club |
| 10 | Cole | Bosson | (E) | Jacksonville Fencing Club |
| 11 | Adam | Behring | (U) | UCF |
| 12 | Jim | Burcham | (D) | Orlando Fencing Club |
| 13 | Fransis | Wilkinson | (U) | Orlando Fencing Club |
| 14 | Denys | Beecher | (D) | Ft. Meyers Fencing Club |
| 15 | Lior | Gonda | (U) | Florida Atlantic University |
| 16 | Terry | Abrahams | (E) | Tampa Bay Fencers |
| 17 | Alix | Demitchell | (U) | UF |
| 18 | Sean | Anthony | (U) | UCF |
| 19 | Tommy | Ludwig | (U) | South Florida Fencing Club |
| 20 | Kyle | Johnston | (U) | FIT |
| 21 | Tonguc | Oztec | (D) | Salle D'Alerta |
| 22 | Deb | Hall | (U) | Orlando Fencing Club |
| 23 | John | Smitherman | (U) | Orlando Fencing Club |
| 24 | Jennifer | Rawlings | (U) | Orlando Fencing Club |
| 25 | Danielle | Mancuso | (U) | Tampa Fencing Academy |
| 26 | Ritesh | Patel | (U) | UF |
| 27 | Arjun | Rammohandas | (U) | Salle D'Alerta |
| 28 | Alain | Fredey | (U) | Salle D'Alerta |
| 29 | Abby | Richbourg | (U) | Salle D'Alerta |
| 30 | Clair | Stephan | (U) | NONE |
| 31 | Chris | Thomas | (U) | Florida Atlantic University |
| 32 | Nathan | Rosenquist | (U) | Orlando Fencing Club |
| 33 | Samuel | Kim | (U) | UF |
| D and Under Foil Results | ||||
| Rank | Name | Rating | Club | |
| 1 | Dennis | Beecher | (D Renewed) | Ft. Meyers Fencing Club |
| 2 | Jason | Dominico | (D) | South Florida Fencing Club |
| 3 | Cole | Bosson | (E Renewed) | Jacksonville Fencing Club |
| 3 | Adam | Behring | (U -> E) | UCF |
| 5 | Tonguc | Oztec | (D) | Salle D'Alerta |
| 6 | Tommy | Ludwig | (U) | UCF |
| 7 | Danielle | Mancuso | (U) | Tampa Fencing Academy |
| 8 | Chris | Thomas | (U) | Florida Atlantic University |
| 9 | Ken | Lauver | (U) | Orlando Fencing Club |
| 10 | Lior | Gonda | (U) | Florida Atlantic University |
| 11 | Francis | Wilkinson | (U) | Orlando Fencing Club |
| 12 | Jennifer | Rawlings | (U) | Orlando Fencing Club |
| 13 | Jim | Burcham | (U) | Orlando Fencing Club |
| 14 | Kyle | Johnston | (U) | FIT |
| 15 | Nathan | Rosenquist | (U) | Orlando Fencing Club |
| 16 | Alix | Demitchell | (U) | UF |
| 17 | Arjun | Rammohandas | (U) | Salle D'Alerta |
| 18 | Terry | Abrahams | (E) | Tampa Bay Fencers |
| 19 | John | Smitherman | (U) | Orlando Fencing Club |
| 20 | Sean | Anthony | (U) | UCF |
| 21 | Abby | Richbourg | (U) | Salle D'Alerta |
| 22 | Ritesh | Patel | (U) | UF |
| 23 | Claire | Stephen | (U) | NONE |
| 24 | Samuel | Kim | (U) | UF |
| 25 | Alain | Fredey | (U) | Salle D'Alerta |
| Women's Foil Results | ||||
| Rank | Name | Rating | Club | |
| 1 | Carina | Ablanadeo | (E) | Salle D'Alerta |
| 2 | Danielle | Mancuso | (U) | Tampa Fencing Academy |
| 3 | Jennifer | Rawlings | (U) | Orlando Fencing Club |
| 3 | Alix | Demitchell | (U) | UF |
| 5 | Terry | Abrahmas | (U) | Tampa Bay Fencers |
| 6 | Claire | Stephan | (U) | None |
| 7 | Abby | Richbourg | (U) | Salle D'Alerta |
| 15 and Under Foil Results | ||||
| Rank | Name | Rating | Club | |
| 1 | Jason | Diminico | (D) | South Florida Fencing Club |
| 2 | Carina | Ablanadeo | (E) | Salle D'Alerta |
| 3 | Cole | Bosson | (E) | Jacksonville Fencing Club |
| 3 | Austin | Lowe | (U) | Salle D'Alerta |
| 5 | Jesus | Lugones | (U) | Ft. Meyers Fencing Club |
| 12 and Under Foil Results | ||||
| Rank | Name | Rating | Club | |
| 1 | Abbey | Sokol | (U -> E) | Southwest Florida Fencing Academy |
| 2 | Peter | Gianelli | (U) | Salle D'Alerta |
| 3 | Ivan | Linguay | (U) | Salle D'Alerta |
| 3 | Lauren | Lu | (U) | Salle D'Alerta |
| 5 | Christopher | Stephenson | (U) | Salle D'Alerta |
| 6 | Levente | Bajan | (U) | En Garde Fencers |
| 7 | Mason | Sutherland | (U) | Salle D'Alerta |
| Open Sabre Results | ||||
| Rank | Name | Rating | Club | |
| 1 | Morgan | Hunter | Dunedin Fencing Club | |
| 2 | Andrew | Stroud | Dunedin Fencing Club | |
| 3 | Linda | Stroud | Dunedin Fencing Club | |
| Open Epee Results | ||||
| Rank | Name | Rating | Club | |
| 1 | Jonathan | Yergler | (C->B) | Florida Musketeers |
| 2 | Dmitry | Kovynev | (D->C) | Florida Musketeers |
| 3 | Brandon | Hoover | (B) | Florida Musketeers |
| 3 | Jason | Diminico | (E->C) | South Florida Fencing Club |
| 5 | Damien | Lehfeldt | (C ) | Florida Musketeers |
| 6 | Matther | Neu | (B) | Florida Musketeers |
| 7 | Alexsandr | Gromov | (B) | Florida Musketeers |
| 8 | Tommy | Pennington | (E->D) | Florida Musketeers |
| 9 | Bob | Cochrane | (A) | Palm Beach Fencing Club |
| 10 | Ken | Lauver | (U->E) | Orlando Fencing Club |
| 11 | Andrew | Stroud | (B) | Dunedin Fencing Club |
| 12 | Tommy | Ludwig | (U->E) | South Florida Fencing Club |
| 13 | James | Lane | (D) | Knight Blades |
| 14 | Matt | Williams | (U) | UF |
| 15 | John | Masters | (U) | Salle D'Alerta |
| 16 | Sheila | Taormina | (U) | Florida Musketeers |
| 17 | Chris | Thomas | (U) | Florida Atlantic University |
| 18 | Sean | Hall | (U) | Salle D'Alerta |
| 19 | Carol | Neu | (U) | Florida Musketeers |
| 20 | Larry | Linguay | (U) | Salle D'Alerta |
| 21 | Courtney | Stokes | (D) | UF |
| 22 | Christian | Frey | (U) | Florida Atlantic University |
| 23 | Kirsten | Peterson | (U) | Florida Musketeers |
| 24 | Tracy | Cowell | (U) | Florida Atlantic University |
| 25 | Emily | King | (U) | Florida Atlantic University |
| 26 | Devin | Monas | (U) | UF |
Questions about results? Contact the webmaster.